Scroll table to see more data
*Deaths per 100,000 people
US | 597,072 | 182.5 | 33,310,681 | ||
Brazil | 487,401 | 232.7 | 17,412,766 | ||
India | 374,305 | 27.7 | 29,510,410 | ||
Mexico | 230,150 | 182.4 | 2,454,176 | ||
Peru | 188,708 | 589.9 | 2,003,625 | ||
UK | 127,904 | 190.5 | 4,565,813 | ||
Italy | 127,002 | 209.5 | 4,244,872 | ||
Russia | 124,314 | 85.3 | 5,148,499 | ||
Colombia | 95,778 | 192.9 | 3,753,224 | ||
Germany | 89,849 | 108.1 | 3,723,295 | ||
Argentina | 85,343 | 192.4 | 4,124,190 | ||
France | 83,957 | 129.2 | 5,740,665 | ||
Iran | 82,098 | 100.4 | 3,028,717 | ||
Spain | 80,501 | 172.4 | 3,733,600 | ||
Poland | 74,573 | 196.7 | 2,877,469 | ||
South Africa | 57,765 | 100.0 | 1,747,082 | ||
Ukraine | 53,808 | 121.6 | 2,284,166 | ||
Indonesia | 52,879 | 19.8 | 1,911,358 | ||
Turkey | 48,721 | 59.2 | 5,330,447 | ||
Romania | 31,834 | 163.2 | 1,079,726 | ||
Chile | 30,707 | 164.0 | 1,476,473 | ||
Czech Republic | 30,225 | 283.4 | 1,665,097 | ||
Hungary | 29,904 | 308.1 | 806,790 | ||
Canada | 25,895 | 69.8 | 1,409,496 | ||
Belgium | 25,088 | 218.5 | 1,076,338 | ||
Philippines | 22,788 | 21.4 | 1,315,639 | ||
Pakistan | 21,723 | 10.2 | 942,189 | ||
Ecuador | 21,048 | 123.2 | 438,934 | ||
Bulgaria | 17,900 | 253.8 | 420,336 | ||
Netherlands | 17,728 | 103.9 | 1,674,363 | ||
Portugal | 17,047 | 166.2 | 857,447 | ||
Iraq | 16,705 | 43.5 | 1,254,643 | ||
Egypt | 15,623 | 15.9 | 273,182 | ||
Bolivia | 15,542 | 136.9 | 406,954 | ||
Sweden | 14,574 | 146.2 | 1,083,456 | ||
Japan | 14,023 | 11.0 | 775,640 | ||
Tunisia | 13,515 | 116.9 | 368,908 | ||
Bangladesh | 13,118 | 8.1 | 826,922 | ||
Slovakia | 12,439 | 228.1 | 391,026 | ||
Greece | 12,419 | 118.0 | 414,933 | ||
Switzerland | 10,859 | 127.4 | 700,051 | ||
Paraguay | 10,834 | 155.7 | 391,436 | ||
Austria | 10,661 | 119.9 | 648,620 | ||
Jordan | 9,530 | 95.6 | 739,847 | ||
Bosnia and Herzegovina | 9,479 | 285.2 | 204,597 | ||
Morocco | 9,211 | 25.6 | 523,890 | ||
Guatemala | 8,455 | 49.0 | 271,703 | ||
Nepal | 8,412 | 29.9 | 608,472 | ||
Croatia | 8,132 | 195.6 | 358,563 | ||
Lebanon | 7,790 | 113.6 | 542,375 | ||
Saudi Arabia | 7,572 | 22.5 | 465,797 | ||
Serbia | 6,962 | 99.7 | 714,891 | ||
Honduras | 6,631 | 69.2 | 247,728 | ||
Panama | 6,444 | 154.3 | 387,842 | ||
Israel | 6,430 | 76.7 | 839,666 | ||
Moldova | 6,154 | 151.9 | 255,797 | ||
North Macedonia | 5,471 | 262.7 | 155,536 | ||
Georgia | 5,048 | 126.1 | 353,965 | ||
Uruguay | 4,995 | 144.8 | 338,513 | ||
Azerbaijan | 4,953 | 49.8 | 335,171 | ||
Ireland | 4,941 | 102.5 | 266,804 | ||
China | 4,846 | 0.3 | 103,380 | ||
Armenia | 4,484 | 151.9 | 223,682 | ||
Slovenia | 4,404 | 212.0 | 256,443 | ||
Lithuania | 4,339 | 154.9 | 277,746 | ||
Costa Rica | 4,322 | 86.4 | 339,900 | ||
Ethiopia | 4,242 | 3.9 | 274,187 | ||
Malaysia | 3,908 | 12.4 | 657,508 | ||
Dominican Republic | 3,707 | 34.9 | 308,650 | ||
Algeria | 3,571 | 8.5 | 133,388 | ||
Palestinian Territories | 3,533 | 72.7 | 311,534 | ||
Afghanistan | 3,527 | 9.5 | 89,861 | ||
Kazakhstan | 3,499 | 19.1 | 458,452 | ||
Kenya | 3,410 | 6.6 | 175,337 | ||
Myanmar | 3,244 | 6.0 | 145,603 | ||
Libya | 3,161 | 47.3 | 189,059 | ||
Belarus | 2,978 | 31.5 | 405,663 | ||
Venezuela | 2,829 | 9.8 | 251,686 | ||
Sudan | 2,732 | 6.5 | 36,203 | ||
Denmark | 2,525 | 43.9 | 289,874 | ||
Oman | 2,513 | 52.0 | 234,634 | ||
Latvia | 2,456 | 127.4 | 136,030 | ||
Albania | 2,453 | 85.1 | 132,459 | ||
El Salvador | 2,299 | 35.8 | 75,351 | ||
Kosovo | 2,255 | 122.2 | 107,170 | ||
Sri Lanka | 2,136 | 10.1 | 223,638 | ||
Nigeria | 2,117 | 1.1 | 167,066 | ||
South Korea | 1,988 | 3.9 | 148,273 | ||
Kyrgyzstan | 1,899 | 30.1 | 110,829 | ||
Kuwait | 1,820 | 44.0 | 327,963 | ||
Syria | 1,810 | 10.7 | 24,814 | ||
United Arab Emirates | 1,726 | 17.9 | 597,986 | ||
Zimbabwe | 1,632 | 11.3 | 39,959 | ||
Montenegro | 1,601 | 255.0 | 99,956 | ||
Thailand | 1,449 | 2.1 | 195,909 | ||
Zambia | 1,389 | 8.0 | 111,746 | ||
Yemen | 1,349 | 4.7 | 6,862 | ||
Cameroon | 1,310 | 5.2 | 80,090 | ||
Estonia | 1,266 | 95.7 | 130,510 | ||
Bahrain | 1,221 | 77.8 | 258,731 | ||
Malawi | 1,159 | 6.4 | 34,485 | ||
Senegal | 1,154 | 7.3 | 41,998 | ||
Cuba | 1,087 | 9.6 | 157,708 | ||
Jamaica | 997 | 34.0 | 49,277 | ||
Namibia | 995 | 40.6 | 65,089 | ||
Finland | 964 | 17.5 | 93,821 | ||
Australia | 910 | 3.7 | 30,262 | ||
Botswana | 896 | 39.8 | 59,480 | ||
Madagascar | 887 | 3.4 | 41,933 | ||
Mozambique | 841 | 2.9 | 71,538 | ||
DR Congo | 834 | 1.0 | 35,228 | ||
Angola | 831 | 2.7 | 36,705 | ||
Luxembourg | 818 | 135.4 | 70,406 | ||
Norway | 789 | 14.8 | 128,046 | ||
Ghana | 789 | 2.7 | 94,493 | ||
Somalia | 774 | 5.2 | 14,817 | ||
Uzbekistan | 708 | 2.2 | 103,813 | ||
Eswatini | 676 | 59.5 | 18,736 | ||
Trinidad and Tobago | 670 | 48.2 | 28,723 | ||
Qatar | 577 | 20.7 | 219,730 | ||
Mali | 523 | 2.7 | 14,350 | ||
Mauritania | 475 | 10.8 | 20,073 | ||
Taiwan | 437 | 1.8 | 12,921 | ||
Uganda | 428 | 1.0 | 61,977 | ||
Guyana | 426 | 54.7 | 18,386 | ||
Malta | 419 | 95.4 | 30,581 | ||
Suriname | 404 | 70.1 | 18,372 | ||
Cyprus | 373 | 31.4 | 73,190 | ||
Rwanda | 370 | 3.0 | 28,373 | ||
Mongolia | 369 | 11.6 | 78,347 | ||
Cambodia | 348 | 2.1 | 38,969 | ||
Haiti | 346 | 3.1 | 16,079 | ||
Lesotho | 326 | 15.5 | 10,921 | ||
Belize | 325 | 84.8 | 12,938 | ||
Ivory Coast | 306 | 1.2 | 47,662 | ||
Cape Verde | 273 | 50.2 | 31,571 | ||
Guadeloupe | 265 | 66.3 | 17,288 | ||
Bahamas | 236 | 61.2 | 12,092 | ||
Rรฉunion | 212 | 24.0 | 27,235 | ||
Maldives | 197 | 38.2 | 70,301 | ||
Niger | 192 | 0.9 | 5,446 | ||
Nicaragua | 188 | 2.9 | 7,662 | ||
Gambia | 180 | 7.9 | 6,008 | ||
Chad | 174 | 1.1 | 4,942 | ||
Mayotte | 173 | 66.7 | 19,373 | ||
Guinea | 167 | 1.3 | 23,398 | ||
Burkina Faso | 167 | 0.8 | 13,459 | ||
Papua New Guinea | 165 | 1.9 | 16,682 | ||
Congo | 160 | 3.1 | 12,121 | ||
Gabon | 156 | 7.4 | 24,736 | ||
Djibouti | 154 | 16.1 | 11,572 | ||
Comoros | 146 | 17.5 | 3,899 | ||
French Polynesia | 142 | 51.1 | 18,930 | ||
French Guiana | 133 | 47.0 | 25,506 | ||
Andorra | 127 | 164.9 | 13,813 | ||
Togo | 126 | 1.6 | 13,627 | ||
Curaรงao | 123 | 75.6 | 12,295 | ||
Equatorial Guinea | 120 | 9.2 | 8,650 | ||
South Sudan | 115 | 1.0 | 10,688 | ||
Aruba | 107 | 101.1 | 11,080 | ||
Benin | 102 | 0.9 | 8,109 | ||
Martinique | 99 | 26.4 | 12,130 | ||
Central African Republic | 98 | 2.1 | 7,101 | ||
Gibraltar | 94 | 278.8 | 4,312 | ||
Liberia | 93 | 1.9 | 2,535 | ||
Tajikistan | 90 | 1.0 | 13,308 | ||
San Marino | 90 | 266.4 | 5,090 | ||
Channel Islands | 86 | 50.4 | 4,099 | ||
Sierra Leone | 82 | 1.1 | 4,388 | ||
Saint Lucia | 80 | 44.0 | 5,179 | ||
Guinea-Bissau | 69 | 3.7 | 3,803 | ||
Vietnam | 59 | 0.1 | 10,630 | ||
Liechtenstein | 59 | 155.6 | 3,026 | ||
Barbados | 47 | 16.4 | 4,036 | ||
Seychelles | 46 | 47.4 | 12,973 | ||
Antigua and Barbuda | 42 | 43.6 | 1,263 | ||
Sao Tome and Principe | 37 | 17.5 | 2,358 | ||
Singapore | 34 | 0.6 | 62,276 | ||
Monaco | 33 | 85.3 | 2,525 | ||
Bermuda | 33 | 52.6 | 2,497 | ||
Saint Martin | 31 | 83.2 | 2,522 | ||
Iceland | 29 | 8.6 | 6,555 | ||
Isle of Man | 29 | 34.5 | 1,599 | ||
New Zealand | 26 | 0.5 | 2,709 | ||
Tanzania | 21 | 0.0 | 509 | ||
Timor-Leste | 18 | 1.4 | 8,285 | ||
Turks and Caicos Islands | 18 | 47.8 | 2,423 | ||
Mauritius | 18 | 1.4 | 1,673 | ||
Eritrea | 16 | 0.5 | 4,848 | ||
Diamond Princess cruise ship | 13 | 712 | |||
St Vincent and the Grenadines | 12 | 10.9 | 2,156 | ||
Burundi | 8 | 0.1 | 5,013 | ||
Fiji | 4 | 0.5 | 1,118 | ||
Laos | 3 | 0.0 | 2,010 | ||
Brunei | 3 | 0.7 | 248 | ||
Cayman Islands | 2 | 3.1 | 592 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Bhutan | 1 | 0.1 | 1,813 | ||
Saint Barthelemy | 1 | 10.2 | 1,005 | ||
Faroe Islands | 1 | 2.1 | 756 | ||
British Virgin Islands | 1 | 3.4 | 248 | ||
Grenada | 1 | 0.9 | 161 | ||
Montserrat | 1 | 20.0 | 20 | ||
Vanuatu | 1 | 0.3 | 4 | ||
Dominica | 0 | 0.0 | 189 | ||
Saint Kitts and Nevis | 0 | 0.0 | 155 | ||
New Caledonia | 0 | 0.0 | 128 | ||
Anguilla | 0 | 0.0 | 109 | ||
Falkland Islands | 0 | 0.0 | 63 | ||
Greenland | 0 | 0.0 | 44 | ||
Vatican | 0 | 0.0 | 27 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 25 | ||
Solomon Islands | 0 | 0.0 | 20 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 3 | ||
Kiribati | 0 | 0.0 | 2 | ||
Micronesia | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 14 June 2021, 08:19 BST